Sign In | Join Free | My enlightcorp.com |
|
Brand Name : GCL
Model Number : PH:P1.82mm/P2mm/P2.5mm/P3.07mm/P4mm
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Place of Origin : China
MOQ : 5
Price : Price to be discussed
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 2000 Square Meter/Square Meters per Month
Delivery Time : 15-22Days
Packaging Details : Single package size: 230X40X100 cm
Bracket standing,Base standing installation,Hanging
Multi-screen cascade,Creative installation
Product | P1.25 | P1.5 | P1.82 | P2 |
Pitch | 1.25 | 1.538mm | 1.82mm | 2mm |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness | 600-1000nits | |||
Module Size | 320×160mm | |||
Total Poster Size | W×H×T655×1936×45mm | |||
LED Display Size | 640x1920mm | |||
Material | Acrylic+Aluminum | |||
Weight | 35kg/panel | |||
Panel Material | 4G/Wifi/Ethernet+Cloud Cluster Control+Mobile App | |||
Protection Level | IP34 | |||
Maintenance | Front&Rear Service | |||
Max Power Consumption | 600W/pcs | |||
AveragePower Consumption | 350W/pcs | |||
Refresh Rate | 3840Hz | |||
Grey Scale | 16bit | |||
Viewing Angle | H160°,V160° | |||
Voltage | AC100~240V(50-60Hz | |||
Working Temperature | -20℃to 60℃ | |||
Working Humidity | 10%-90%RH | |||
Color Temperature | 3000-9500K | |||
Brightness Sensor | 0-255 level automatic adjustment,optional | |||
Contrast Ratio | 4000:1 | |||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
![]() |
GCL High Performance Indoor Led Display Screen Light WeightP1.25 P1.5 P1.8 P2 Mobile Billboard Images |